Debt Relief Companies Near You — State Guide
Your state's laws determine how long creditors can sue you, whether they can garnish your wages, and which debt relief strategies work best. Find your state below.
Why your state matters: The statute of limitations (SOL) determines how long creditors can successfully sue you. Once it passes, the debt is "time-barred." Wage garnishment rules determine whether collectors can take money from your paycheck. Both vary significantly by state.
States With No Wage Garnishment for Consumer Debt
These 4 states prohibit creditors from garnishing wages to collect credit cards, medical bills, and personal loans — giving residents extra leverage in debt negotiations.
Popular City Guides
Looking for debt relief information specific to a major metro area? These city guides cover local debt levels, state rules, and top-rated companies serving that area.
Find Your State
State SOL & Garnishment Quick Reference
Statute of limitations for credit card debt (open account). Sorted by SOL — shortest to longest.
| State | Credit Card SOL | Wage Garnishment |
|---|---|---|
| Alaska | 3 years | 25% of |
| Delaware | 3 years | 15% of |
| Louisiana | 3 years | 25% of |
| Maryland | 3 years | 25% of |
| Mississippi | 3 years | 25% of |
| New Hampshire | 3 years | 25% of |
| New York | 3 years | 10% of |
| North Carolina | 3 years | Wages cannot |
| South Carolina | 3 years | Wages cannot |
| California | 4 years | 25% of |
| Pennsylvania | 4 years | Wages cannot |
| Texas | 4 years | Wages cannot |
| Arkansas | 5 years | 25% of |
| Florida | 5 years | Head of |
| Idaho | 5 years | 25% of |
| Illinois | 5 years | 15% of |
| Iowa | 5 years | 25% of |
| Kansas | 5 years | 25% of |
| Kentucky | 5 years | 25% of |
| Missouri | 5 years | 25% of |
| Montana | 5 years | 25% of |
| Nebraska | 5 years | 25% of |
| Oklahoma | 5 years | 25% of |
| Virginia | 5 years | 25% of |
| Alabama | 6 years | 25% of |
| Arizona | 6 years | 25% of |
| Colorado | 6 years | 25% of |
| Connecticut | 6 years | 25% of |
| Georgia | 6 years | 25% of |
| Hawaii | 6 years | 5% of |
| Indiana | 6 years | 25% of |
| Maine | 6 years | 25% of |
| Massachusetts | 6 years | 15% of |
| Michigan | 6 years | 25% of |
| Minnesota | 6 years | 25% of |
| Nevada | 6 years | 25% of |
| New Jersey | 6 years | 10% of |
| New Mexico | 6 years | 25% of |
| North Dakota | 6 years | 25% of |
| Ohio | 6 years | 25% of |
| Oregon | 6 years | 25% of |
| South Dakota | 6 years | 20% of |
| Tennessee | 6 years | 25% of |
| Utah | 6 years | 25% of |
| Vermont | 6 years | 15% of |
| Washington | 6 years | 25% of |
| Wisconsin | 6 years | 20% of |
| Wyoming | 8 years | 25% of |
| Rhode Island | 10 years | 25% of |
| West Virginia | 10 years | 25% of |
Not sure which option is right for you?
Take our free 60-second assessment and get personalized recommendations based on your state, debt amount, and financial situation.
Get My Free Recommendation →