Debt Relief Laws by State
Your state's laws determine how long creditors can sue you, whether they can garnish your wages, and which debt relief strategies work best. Find your state below.
Why your state matters: The statute of limitations (SOL) determines how long creditors can successfully sue you. Once it passes, the debt is "time-barred." Wage garnishment rules determine whether collectors can take money from your paycheck. Both vary significantly by state.
States With No Wage Garnishment for Consumer Debt
These 4 states prohibit creditors from garnishing wages to collect credit cards, medical bills, and personal loans — giving residents extra leverage in debt negotiations.
Find Your State
State SOL & Garnishment Quick Reference
Statute of limitations for credit card debt (open account). Sorted by SOL — shortest to longest.
| State | Credit Card SOL | Wage Garnishment | Best For |
|---|---|---|---|
| Alaska | 3 years | 25% of | Freedom Debt Relief |
| Delaware | 3 years | 15% of | Freedom Debt Relief |
| Louisiana | 3 years | 25% of | National Debt Relief |
| Maryland | 3 years | 25% of | National Debt Relief |
| Mississippi | 3 years | 25% of | National Debt Relief |
| New Hampshire | 3 years | 25% of | Freedom Debt Relief |
| New York | 3 years | 10% of | Freedom Debt Relief |
| North Carolina | 3 years | Wages cannot | Accredited Debt Relief |
| South Carolina | 3 years | Wages cannot | Accredited Debt Relief |
| California | 4 years | 25% of | Freedom Debt Relief |
| Pennsylvania | 4 years | Wages cannot | Accredited Debt Relief |
| Texas | 4 years | Wages cannot | National Debt Relief |
| Arkansas | 5 years | 25% of | National Debt Relief |
| Florida | 5 years | Head of | National Debt Relief |
| Idaho | 5 years | 25% of | National Debt Relief |
| Illinois | 5 years | 15% of | Freedom Debt Relief |
| Iowa | 5 years | 25% of | National Debt Relief |
| Kansas | 5 years | 25% of | National Debt Relief |
| Kentucky | 5 years | 25% of | Accredited Debt Relief |
| Missouri | 5 years | 25% of | Accredited Debt Relief |
| Montana | 5 years | 25% of | Freedom Debt Relief |
| Nebraska | 5 years | 25% of | National Debt Relief |
| Oklahoma | 5 years | 25% of | National Debt Relief |
| Virginia | 5 years | 25% of | National Debt Relief |
| Alabama | 6 years | 25% of | National Debt Relief |
| Arizona | 6 years | 25% of | Accredited Debt Relief |
| Colorado | 6 years | 25% of | Accredited Debt Relief |
| Connecticut | 6 years | 25% of | National Debt Relief |
| Georgia | 6 years | 25% of | Accredited Debt Relief |
| Hawaii | 6 years | 5% of | Freedom Debt Relief |
| Indiana | 6 years | 25% of | Accredited Debt Relief |
| Maine | 6 years | 25% of | Freedom Debt Relief |
| Massachusetts | 6 years | 15% of | Freedom Debt Relief |
| Michigan | 6 years | 25% of | Accredited Debt Relief |
| Minnesota | 6 years | 25% of | National Debt Relief |
| Nevada | 6 years | 25% of | Accredited Debt Relief |
| New Jersey | 6 years | 10% of | National Debt Relief |
| New Mexico | 6 years | 25% of | Accredited Debt Relief |
| North Dakota | 6 years | 25% of | National Debt Relief |
| Ohio | 6 years | 25% of | Freedom Debt Relief |
| Oregon | 6 years | 25% of | Freedom Debt Relief |
| South Dakota | 6 years | 20% of | National Debt Relief |
| Tennessee | 6 years | 25% of | Freedom Debt Relief |
| Utah | 6 years | 25% of | Accredited Debt Relief |
| Vermont | 6 years | 15% of | Freedom Debt Relief |
| Washington | 6 years | 25% of | Freedom Debt Relief |
| Wisconsin | 6 years | 20% of | National Debt Relief |
| Wyoming | 8 years | 25% of | Freedom Debt Relief |
| Rhode Island | 10 years | 25% of | National Debt Relief |
| West Virginia | 10 years | 25% of | Accredited Debt Relief |
Not sure which option is right for you?
Take our free 2-minute quiz and get personalized recommendations based on your state, debt amount, and financial situation.
Get My Free Recommendation →